IRVINE, Calif., Aug. 03, 2017 (GLOBE NEWSWIRE) -- CombiMatrix Corporation (
Volumes | Revenues (in 000's) | |||||||||||||||||||||
Q2 '17 | Q2 '16 | # Δ | % Δ | Q2 '17 | Q2 '16 | $ Δ | % Δ | |||||||||||||||
Prenatal | 310 | 302 | 8 | 2.6 | % | $ | 487 | $ | 472 | $ | 15 | 3.2 | % | |||||||||
Miscarriage analysis | 1,095 | 901 | 194 | 21.5 | % | 2,209 | 1,457 | 752 | 51.6 | % | ||||||||||||
PGS | 343 | 200 | 143 | 71.5 | % | 442 | 252 | 190 | 75.4 | % | ||||||||||||
Subtotal - reproductive health | 1,748 | 1,403 | 345 | 24.6 | % | 3,138 | 2,181 | 957 | 43.9 | % | ||||||||||||
Pediatric | 549 | 497 | 52 | 10.5 | % | 725 | 558 | 167 | 29.9 | % | ||||||||||||
Subtotal | 2,297 | 1,900 | 397 | 20.9 | % | 3,863 | 2,739 | 1,124 | 41.0 | % | ||||||||||||
FISH and karyotyping | 790 | 880 | (90 | ) | (10.2 | %) | 351 | 310 | 41 | 13.2 | % | |||||||||||
Total - all tests | 3,087 | 2,780 | 307 | 11.0 | % | 4,214 | 3,049 | 1,165 | 38.2 | % | ||||||||||||
Royalties | 27 | 58 | (31 | ) | (53.4 | %) | ||||||||||||||||
Total revenues | $ | 4,241 | $ | 3,107 | $ | 1,134 | 36.5 | % | ||||||||||||||
Volumes | Revenues (in 000's) | |||||||||||||||||||||
6 mo. '17 | 6 mo. '16 | # Δ | % Δ | 6 mo. '17 | 6 mo. '16 | $ Δ | % Δ | |||||||||||||||
Prenatal | 617 | 566 | 51 | 9.0 | % | $ | 997 | $ | 794 | $ | 203 | 25.6 | % | |||||||||
Miscarriage analysis | 2,198 | 1,896 | 302 | 15.9 | % | 4,246 | 3,079 | 1,167 | 37.9 | % | ||||||||||||
PGS | 575 | 367 | 208 | 56.7 | % | 750 | 473 | 277 | 58.6 | % | ||||||||||||
Subtotal - reproductive health | 3,390 | 2,829 | 561 | 19.8 | % | 5,993 | 4,346 | 1,647 | 37.9 | % | ||||||||||||
Pediatric | 1,062 | 949 | 113 | 11.9 | % | 1,332 | 1,058 | 274 | 25.9 | % | ||||||||||||
Subtotal | 4,452 | 3,778 | 674 | 17.8 | % | 7,325 | 5,404 | 1,921 | 35.5 | % | ||||||||||||
FISH and karyotyping | 1,573 | 1,650 | (77 | ) | (4.7 | %) | 648 | 575 | 73 | 12.7 | % | |||||||||||
Total - all tests | 6,025 | 5,428 | 597 | 11.0 | % | 7,973 | 5,979 | 1,994 | 33.4 | % | ||||||||||||
Royalties | 56 | 100 | (44 | ) | (44.0 | %) | ||||||||||||||||
Total revenues | $ | 8,029 | $ | 6,079 | $ | 1,950 | 32.1 | % |
CombiMatrix reported total revenues for the second quarter of 2017 of $4.2 million, a 36.5% increase...
More