For today's edition of our upgrade list, we used our
Ticker | Company Name | Market Price | Valuation | Last 12-M Return | 1-M Forecast Return | 1-Yr Forecast Return | P/E Ratio | Sector Name |
GM | GENERAL MOTORS | 35.77 | -8.70% | 15.42% | 1.14% | 13.71% | 5.43 | Auto-Tires-Trucks |
CICHY | CHINA CONSTR BK | 16.58 | N/A | 23.00% | 1.09% | 13.11% | 6.24 | Finance |
YZCAY | YANZHOU COAL | 9.41 | N/A | 55.79% | 1.08% | 13.01% | 14.70 | Oils-Energy |
CAI | CAI INTL INC | 27.03 | -17.75% | 202.01% | 0.57% | 6.81% | 27.30 | Transportation |
TRS | TRIMAS CORP | 23.95 | 5.40% | 30.66% | 0.53% | 6.30% | 17.74 | Industrial Products |
For today's bulletin, we take a look at our top-ranked STRONG BUY upgrade, General Motors (GM). General Motors is engaged in the designing...
More